Oficiálne fotografie
Téme Mercedes-Benz EQS sedan (facelift 2024) sme sa venovali v samostatnom článku
Vydané
12. apríla 2024,
Text:
David Hecl
Mercedes-Benz EQS 580 4MATIC, MANUFAKTUR Selection, Obsidianschwarz metallic, (Energieverbrauch kombiniert: 20,9 -17,0 kWh/100 km | CO₂-Emissionen kombiniert: 0 g/km | CO₂ -Klasse: A);Energieverbrauch kombiniert: 20,9 -17,0 kWh/100 km | CO₂-Emissionen kombiniert: 0 g/km | CO₂ -Klasse: A
Mercedes-Benz EQS 580 4MATIC, MANUFAKTUR Selection, Obsidian black metallic, (Combined energy consumption: 20.9 – 17.0 kWh/100 km | CO₂ emissions combined: 0 g/km | CO₂ class: A);Combined energy consumption: 20.9 – 17.0 kWh/100 km | CO₂ emissions combined: 0 g/km | CO₂ class: A
Mercedes-Benz EQS 580 4MATIC, MANUFAKTUR Selection, Obsidianschwarz metallic, (Energieverbrauch kombiniert: 20,9 -17,0 kWh/100 km | CO₂-Emissionen kombiniert: 0 g/km | CO₂ -Klasse: A);Energieverbrauch kombiniert: 20,9 -17,0 kWh/100 km | CO₂-Emissionen kombiniert: 0 g/km | CO₂ -Klasse: A
Mercedes-Benz EQS 580 4MATIC, MANUFAKTUR Selection, Obsidian black metallic, (Combined energy consumption: 20.9 – 17.0 kWh/100 km | CO₂ emissions combined: 0 g/km | CO₂ class: A);Combined energy consumption: 20.9 – 17.0 kWh/100 km | CO₂ emissions combined: 0 g/km | CO₂ class: A
Mercedes-Benz EQS 580 4MATIC, MANUFAKTUR Selection, Obsidianschwarz metallic, (Energieverbrauch kombiniert: 20,9 -17,0 kWh/100 km | CO₂-Emissionen kombiniert: 0 g/km | CO₂ -Klasse: A);Energieverbrauch kombiniert: 20,9 -17,0 kWh/100 km | CO₂-Emissionen kombiniert: 0 g/km | CO₂ -Klasse: A
Mercedes-Benz EQS 580 4MATIC, MANUFAKTUR Selection, Obsidian black metallic, (Combined energy consumption: 20.9 – 17.0 kWh/100 km | CO₂ emissions combined: 0 g/km | CO₂ class: A);Combined energy consumption: 20.9 – 17.0 kWh/100 km | CO₂ emissions combined: 0 g/km | CO₂ class: A
Mercedes-Benz EQS 580 4MATIC, MANUFAKTUR Selection, Obsidianschwarz metallic, (Energieverbrauch kombiniert: 20,9 -17,0 kWh/100 km | CO₂-Emissionen kombiniert: 0 g/km | CO₂ -Klasse: A);Energieverbrauch kombiniert: 20,9 -17,0 kWh/100 km | CO₂-Emissionen kombiniert: 0 g/km | CO₂ -Klasse: A
Mercedes-Benz EQS 580 4MATIC, MANUFAKTUR Selection, Obsidian black metallic, (Combined energy consumption: 20.9 – 17.0 kWh/100 km | CO₂ emissions combined: 0 g/km | CO₂ class: A);Combined energy consumption: 20.9 – 17.0 kWh/100 km | CO₂ emissions combined: 0 g/km | CO₂ class: A
AUTOVINY.SK » Fotogaléria » Fotogaléria: Mercedes-Benz EQS sedan (facelift 2024)